Our Story
The Triangle East Chamber of Commerce maintains a wide range of statistics and other demographic information of interest to existing area businesses and those considering relocating to Johnston County. Highlights of this information are presented here. For specific questions, please contact the Chamber office at 919-934-9166 or info(at)triangleeastchamber.com.
2010 | 2014 | |
Johnston County | 168,878 | 181,423 |
Raleigh-Cary MSA | 1,130,490 | 1,242,974 |
Raleigh-Durham-Chapel Hill CSA | 1,922,251 | 2,075,126 |
North Carolina | 9,535,471 | 9,943,964 |
United States | 308,745,538 | 318,857,056 |
Quick Links
Demographics for Triangle East Communities: